Overview

The overview section shows some general information about both load tests. This enables you to compare settings, runtime, and profiles. The initial test run is labeled baseline. The test run that is compared to the baseline is labeled measurement run.

In the later sections, the percentage values show you the development of the performance in comparison to the baseline. Please note that the total columns (total throughput and total errors) might present misleading values if the two load tests used different runtime configurations. All other values are normalized in respect to the runtime and therefore easily comparable. Positive numbers in the count section mean an improvement of the throughput over the baseline. Negative values indicate a decrease of throughput. An increase in the number of errors is indicated with positive numbers, while a decrease in errors is shown in negative numbers. An infinite sign indicates the occurrence of errors in comparison to an error-free baseline.
For all runtime numbers, positive values indicate a poorer performance, while negative value show an improvement - smaller runtime values - over the baseline.

Added or removed transactions, actions, or requests are indicated. No comparison is provided for these.

Baseline

Comparison report baseline
Name / Directory Test Start Test End Test Duration Total Hits Average Hits Per Second
20110321-165520 2011-03-21 15:39:28.232 CET 2011-03-21 16:39:37.90 CET 01:00:09 308,365 85
Transaction Name Users Iterations Arrival Rate [1/h] Initial Delay Ramp-Up Period Warm-Up Period Measurement Period Shutdown Period Test Class
TAuthor 1 (not specified) 00:05:00 00:01:00 01:00:00 00:01:00 com.xceptance.xlt.samples.tests.TAuthor
TDateVisitor 1 (not specified) 00:05:00 00:01:00 01:00:00 00:01:00 com.xceptance.xlt.samples.tests.TDateVisitor
TSearchVisitor 1 (not specified) 00:05:00 00:01:00 01:00:00 00:01:00 com.xceptance.xlt.samples.tests.TSearchVisitor
TTagVisitor 1 (not specified) 00:05:00 00:01:00 01:00:00 00:01:00 com.xceptance.xlt.samples.tests.TTagVisitor
TVisitor 5 (not specified) 00:05:00 00:01:00 01:00:00 00:01:00 com.xceptance.xlt.samples.tests.TVisitor

Measurement Run

yet another load test run
Name / Directory Test Start Test End Test Duration Total Hits Average Hits Per Second
20110323-104708 2011-03-23 09:46:20.428 CET 2011-03-23 10:46:29.197 CET 01:00:09 317,612 88
Transaction Name Users Iterations Arrival Rate [1/h] Initial Delay Ramp-Up Period Warm-Up Period Measurement Period Shutdown Period Test Class
TAuthor 1 (not specified) 00:05:00 00:01:00 01:00:00 00:01:00 com.xceptance.xlt.samples.tests.TAuthor
TDateVisitor 1 (not specified) 00:05:00 00:01:00 01:00:00 00:01:00 com.xceptance.xlt.samples.tests.TDateVisitor
TSearchVisitor 1 (not specified) 00:05:00 00:01:00 01:00:00 00:01:00 com.xceptance.xlt.samples.tests.TSearchVisitor
TTagVisitor 1 (not specified) 00:05:00 00:01:00 01:00:00 00:01:00 com.xceptance.xlt.samples.tests.TTagVisitor
TVisitor 5 (not specified) 00:05:00 00:01:00 01:00:00 00:01:00 com.xceptance.xlt.samples.tests.TVisitor

Transactions

A transaction is a completed test case, and a test case consists of one or more actions. The runtime of a transaction contains the runtime of all actions within the test case, think times, and the processing time of the test code itself. If the test path of the test case is heavily randomized, the runtime of transactions might vary significantly. The average runtime shows the development of tests over time and is especially helpful in evaluating the outcome of long-running tests.

*) numbers might be projected

Transaction Name Count Errors Events Runtime [ms]
Total 1/s 1/min 1/h* 1/d* Total Total Med. Mean Min. Max. Dev.
TAuthor +3.97% +4.26% +3.97% +3.97% +3.97% 0.00% -100.00% -5.08% -3.82% -9.73% +18.85% +6.28%
TDateVisitor -11.85% -11.61% -11.85% -11.85% -11.85% 0.00% 0.00% +13.76% +13.45% -1.43% +17.51% +3.66%
TSearchVisitor +4.51% +4.33% +4.51% +4.51% +4.51% 0.00% 0.00% -4.56% -4.34% -18.68% +22.68% +0.45%
TTagVisitor +4.89% +4.90% +4.89% +4.89% +4.89% 0.00% 0.00% -6.02% -4.62% +7.59% +14.77% -0.94%
TVisitor +3.69% +3.64% +3.69% +3.69% +3.69% 0.00% -4.92% -3.58% -7.97% +16.04% +10.54%

Actions

An action is part of a test case and consists of a prevalidation, an execution, and a postvalidation. While the prevalidation ensures that the necessary data is available for the execution of this test step, the postvalidation evaluates the results and compares them to the expectations. The data shown here is the time spent in the execution routine of an action. Therefore its runtime includes the runtime of a request, e.g. an http operation, and the necessary time to prepare, send, wait for, and receive the data.

*) numbers might be projected

Action Name Count Errors Runtime [ms]
Total 1/s 1/min 1/h* 1/d* Total Med. Mean Min. Max. Dev.
AddComment +3.71% +3.76% +3.71% +3.71% +3.71% 0.00% -18.18% -10.56% -16.00% +118.34% +1.78%
ConfirmComment +3.71% +3.70% +3.71% +3.71% +3.71% 0.00% -14.29% -5.46% -3.45% +133.32% +27.92%
ConfirmPublishing +3.90% +3.98% +3.90% +3.90% +3.90% 0.00% -10.00% -3.49% -10.00% +181.27% +59.56%
GoAddArticle +3.90% +3.98% +3.90% +3.90% +3.90% 0.00% -12.50% -6.98% -5.26% -4.67% -6.21%
GoAddComment +3.69% +3.70% +3.69% +3.69% +3.69% 0.00% -18.18% -10.26% -4.35% +27.13% +11.87%
Homepage +3.07% +3.06% +3.07% +3.07% +3.07% 0.00% -8.33% -6.09% -11.76% +102.77% +15.27%
Login +3.97% +4.26% +3.97% +3.97% +3.97% 0.00% -14.29% -5.84% -3.12% +16.89% +37.33%
Logout +3.97% +4.26% +3.97% +3.97% +3.97% 0.00% -7.69% -7.63% -15.15% -7.90% +16.51%
Paging +3.74% +3.76% +3.74% +3.74% +3.74% 0.00% -15.38% -10.62% -17.24% +29.28% +0.44%
PickADate -11.00% -10.71% -11.00% -11.00% -11.00% 0.00% +95.51% +17.42% +23.68% +31.28% -15.54%
PickAnArticle +2.45% +2.48% +2.45% +2.45% +2.45% 0.00% -4.35% -4.71% -6.98% +41.04% +11.36%
PickATag +3.05% +3.07% +3.05% +3.05% +3.05% 0.00% -9.09% -7.70% -8.33% +4.88% -0.08%
PublishArticle +3.90% +3.98% +3.90% +3.90% +3.90% 0.00% -10.00% -2.85% -9.09% +25.98% +42.34%
ReturnToHomepage +2.28% +2.28% +2.28% +2.28% +2.28% 0.00% -12.50% -6.21% -16.67% +40.71% +17.57%
SaveArticle +3.97% +3.98% +3.97% +3.97% +3.97% 0.00% -15.00% -10.20% -9.09% +2.11% -0.65%
Search +2.23% +2.32% +2.23% +2.23% +2.23% 0.00% -6.90% -1.70% -15.52% -8.76% +21.55%
ViewArticle +2.06% +2.02% +2.06% +2.06% +2.06% 0.00% -7.69% -8.00% -24.14% +49.03% +19.62%
WriteArticle +3.97% +3.98% +3.97% +3.97% +3.97% 0.00% -11.76% -4.70% -15.79% -22.13% +1.83%

Requests

The request section is the most important statistical section when testing web applications. It directly reflects the loading time of pages or page components. Each row holds the data of one specific request. Its name is defined within the test case as timer name. The Count section of the table shows the total number of executions (Total), the calculated executions per seconds (1/s) and per minute (1/min), as well as projections or calculations of the executions per hour (1/h) and day (1/d). The Error section shows the total number (Total) of errors that occurred during loading of the page or page component. The error count does not include errors detected during the postvalidation of the data received. Typical error situations are http-response codes such as 404 and 505, timeouts, or connection resets.

The runtime section of the table shows the median, the arithmetic mean, and the minimum and maximum runtime encountered, as well as the standard deviation of all data within that series. The runtime segmentation section shows several runtime segments and the number of requests within the segment's definition.

If the runtime of the test case is shorter than a displayed time period--for example if the test runtime was 30 minutes and the time period is in hours--the numbers are a linear projection. That means they show a possible outcome of a longer test run, assuming load and application behavior remain the same.

*) numbers might be projected

Request Name Count Errors Runtime [ms]
Total 1/s 1/min 1/h* 1/d* Total Med. Mean Min. Max. Dev.
AddComment +3.71% +3.76% +3.71% +3.71% +3.71% 0.00% -25.00% -22.24% -12.50% -18.17% -34.38%
AddComment JS +3.71% +3.70% +3.71% +3.71% +3.71% 0.00% 0.00% -2.27% 0.00% -11.59% +12.80%
ConfirmComment +3.71% +3.70% +3.71% +3.71% +3.71% 0.00% -16.67% -10.00% -7.14% -9.98% +11.58%
ConfirmComment JS +3.71% +3.70% +3.71% +3.71% +3.71% 0.00% 0.00% -4.93% 0.00% +121.09% +43.69%
ConfirmPublishing +3.90% +3.98% +3.90% +3.90% +3.90% 0.00% -20.00% -15.41% -18.18% -9.26% -5.56%
ConfirmPublishing [302] +3.90% +3.98% +3.90% +3.90% +3.90% 0.00% 0.00% -0.04% +7.69% +218.92% +128.23%
ConfirmPublishing JS +3.90% +3.85% +3.90% +3.90% +3.90% 0.00% 0.00% -13.81% 0.00% -79.74% -46.15%
GoAddArticle +3.90% +3.98% +3.90% +3.90% +3.90% 0.00% -25.00% -18.37% -20.00% -11.46% -23.77%
GoAddArticle JS +3.90% +3.85% +3.90% +3.90% +3.90% 0.00% 0.00% -7.31% 0.00% -64.95% -34.39%
GoAddComment +3.69% +3.70% +3.69% +3.69% +3.69% 0.00% -33.33% -22.04% -22.22% -5.96% -15.86%
GoAddComment JS +3.69% +3.67% +3.69% +3.69% +3.69% 0.00% 0.00% +1.11% 0.00% +2.91% +21.38%
Homepage +3.07% +3.06% +3.07% +3.07% +3.07% 0.00% -25.00% -18.09% -20.00% +209.57% +48.62%
Homepage CSS +3.08% +3.08% +3.08% +3.08% +3.08% 0.00% 0.00% -2.88% 0.00% +23.85% +12.69%
Homepage Images +3.07% +3.06% +3.07% +3.07% +3.07% 0.00% 0.00% -8.55% -100.00% +3.75% -5.10%
Homepage JS +2.84% +2.84% +2.84% +2.84% +2.84% 0.00% 0.00% -5.56% +12.53% +3.48%
Login +3.97% +4.26% +3.97% +3.97% +3.97% 0.00% -20.00% -19.37% -30.77% +162.33% +27.58%
Login [302] +3.97% +4.26% +3.97% +3.97% +3.97% 0.00% 0.00% +12.27% 0.00% +4.92% +12.26%
Login JS +3.82% +3.98% +3.82% +3.82% +3.82% 0.00% 0.00% +1.56% 0.00% +1.39% +4.88%
Logout +3.97% +4.26% +3.97% +3.97% +3.97% 0.00% -25.00% -12.86% -18.18% +371.29% +123.54%
Logout [302] +3.97% +4.26% +3.97% +3.97% +3.97% 0.00% 0.00% -22.46% 0.00% -32.03% -35.07%
Logout JS +3.97% +3.98% +3.97% +3.97% +3.97% 0.00% 0.00% -21.31% -33.33% -87.36% -72.42%
Paging +3.74% +3.76% +3.74% +3.74% +3.74% 0.00% -20.00% -19.89% -18.18% +25.95% -8.10%
Paging Images (added) (added) (added) (added) (added) (added) (added) (added) (added) (added) (added)
Paging JS +3.74% +3.74% +3.74% +3.74% +3.74% 0.00% 0.00% -3.35% 0.00% +12.22% +9.52%
PickADate -11.00% -10.71% -11.00% -11.00% -11.00% 0.00% +85.87% +4.49% +84.09% +8.38% -28.37%
PickADate JS -11.12% -10.94% -11.12% -11.12% -11.12% 0.00% 0.00% +24.77% 0.00% +8.60% +95.20%
PickAnArticle +2.45% +2.48% +2.45% +2.45% +2.45% 0.00% -16.67% -16.05% -18.18% +8.96% +0.45%
PickAnArticle JS +2.45% +2.48% +2.45% +2.45% +2.45% 0.00% 0.00% -5.48% 0.00% -5.20% +15.90%
PickATag +3.05% +3.07% +3.05% +3.05% +3.05% 0.00% -20.00% -15.83% -18.18% -7.69% +3.18%
PickATag [302] +8.70% +8.89% +8.70% +8.70% +8.70% 0.00% 0.00% -18.44% -25.00% -56.89% -50.48%
PickATag JS +3.05% +2.99% +3.05% +3.05% +3.05% 0.00% 0.00% -14.43% 0.00% -0.97% -35.76%
PublishArticle +3.90% +3.98% +3.90% +3.90% +3.90% 0.00% -33.33% -18.06% -12.50% +243.82% +30.53%
PublishArticle JS +3.90% +3.85% +3.90% +3.90% +3.90% 0.00% 0.00% +16.87% 0.00% +326.92% +153.87%
ReturnToHomepage +2.28% +2.28% +2.28% +2.28% +2.28% 0.00% -20.00% -16.51% -27.27% -12.69% +12.15%
ReturnToHomepage JS +2.28% +2.28% +2.28% +2.28% +2.28% 0.00% 0.00% -1.92% 0.00% +74.83% +50.10%
SaveArticle +3.97% +3.98% +3.97% +3.97% +3.97% 0.00% -33.33% -18.53% -16.67% -13.02% +1.48%
SaveArticle [302] +3.97% +3.98% +3.97% +3.97% +3.97% 0.00% 0.00% -7.69% -28.57% +25.02% +26.94%
SaveArticle JS +3.97% +3.98% +3.97% +3.97% +3.97% 0.00% 0.00% -4.38% 0.00% -75.55% -33.11%
Search +2.23% +2.32% +2.23% +2.23% +2.23% 0.00% 0.00% +0.02% -14.29% +22.76% +63.37%
Search [302] (removed) (removed) (removed) (removed) (removed) (removed) (removed) (removed) (removed) (removed) (removed)
Search JS +2.23% +2.23% +2.22% +2.23% +2.23% 0.00% 0.00% -2.11% 0.00% +30.64% +1.74%
ViewArticle +2.06% +2.02% +2.06% +2.06% +2.06% 0.00% -20.00% -15.35% -27.27% +6.25% +14.63%
ViewArticle JS +2.06% +2.07% +2.06% +2.06% +2.06% 0.00% 0.00% -6.38% 0.00% -2.69% +2.81%
WriteArticle +3.97% +3.98% +3.97% +3.97% +3.97% 0.00% -25.00% -15.36% -20.00% -21.38% -11.85%
WriteArticle JS +3.97% +3.98% +3.97% +3.97% +3.97% 0.00% 0.00% +0.42% 0.00% +297.34% +77.91%

Custom Timers

The custom timers includes all timers that have been placed individually within the test code. The chart and data description is identical to the request section.

*) numbers might be projected

Custom Timer Name Count Errors Runtime [ms]
Total 1/s 1/min 1/h* 1/d* Total Med. Mean Min. Max. Dev.
There are no values to show in this table.