Load Profile
This section shows the load profile as configured in the properties files of your test suite.
Transaction Name | Users | Iterations | Arrival Rate [1/h] | Initial Delay | Ramp-Up Period | Warm-Up Period | Measurement Period | Shutdown Period | Think Time [ms] |
---|---|---|---|---|---|---|---|---|---|
Totals | 1,115 | – | 9...33,000 | – | 00:15:00 | – | 08:15:00 | 00:05:00 | 3,000...7,000 |
TAddToCart | 195 | – | 1...4,250 | – | 00:15:00 | – | 08:15:00 | 00:05:00 | 3,000...7,000 |
TBrowse | 270 | – | 1...11,250 | – | 00:15:00 | – | 08:15:00 | 00:05:00 | 3,000...7,000 |
TCheckout | 150 | – | 1...1,700 | – | 00:15:00 | – | 08:15:00 | 00:05:00 | 3,000...7,000 |
TGuestCheckout | 90 | – | 1...1,700 | – | 00:15:00 | – | 08:15:00 | 00:05:00 | 3,000...7,000 |
TGuestOrder | 40 | – | 1...425 | – | 00:15:00 | – | 08:15:00 | 00:05:00 | 3,000...7,000 |
TOrder | 60 | – | 1...425 | – | 00:15:00 | – | 08:15:00 | 00:05:00 | 3,000...7,000 |
TRegister | 40 | – | 1...500 | – | 00:15:00 | – | 08:15:00 | 00:05:00 | 3,000...7,000 |
TSearch | 230 | – | 1...11,250 | – | 00:15:00 | – | 08:15:00 | 00:05:00 | 3,000...7,000 |
TVisit | 40 | – | 1...1,500 | – | 00:15:00 | – | 08:15:00 | 00:05:00 | 3,000...7,000 |
Test Comment
General Information
Below you find basic characteristics of the load test: start time, end time, and total duration. The charts depict the number of concurrent users, requests per second, the request runtime, and the number of errors per second.
Test Duration [hh:mm:ss] | Test Start | Test End |
---|---|---|
01:15:12 | 2015-01-02 07:03:11.544 GMT | 2015-01-02 08:18:23.635 GMT |




Performance Summary
To help you evaluate the test results quickly and easily, this table gathers general performance characteristics: the traffic volume the test created, the number of errors and events, and runtime numbers.
Summary | Count | Errors | Events | Runtime [ms] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1/s | 1/min | 1/h* | 1/d* | Total | % | Total | Med. | Mean | Min. | Max. | Dev. | |
Transactions | 36,760 | 8.1 | 488.8 | 29,330 | 703,915 | 91 | 0.25% | 349 | 33,880 | 49,428 | 3,447 | 461,046 | 41,943 |
Actions | 334,354 | 74.1 | 4,446.2 | 266,772 | 6,402,523 | 91 | 0.03% | – | 330 | 475 | 42 | 30,100 | 875 |
Requests | 580,346 | 128.6 | 7,717.4 | 463,042 | 11,113,009 | 56 | 0.01% | – | 110 | 250 | 34 | 30,062 | 677 |
Custom Timers | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00% | – | 0 | 0 | 0 | 0 | 0 |
Network
See below for data on the incoming and outgoing traffic during the load test. More...Hide...
The data is captured right above the network layer, thus it comprises all traffic information including potential overhead due to encryption as well as savings due to compression. Depending on the test runtime, the numbers per hour and per day may be estimates based on a linear projection of the available data.
*) numbers may be projected
Total | 1/s | 1/min | 1/h* | 1/d* | |
---|---|---|---|---|---|
Requests | 580,346 | 129 | 7,717 | 463,042 | 11,113,009 |
Bytes Sent | 546.5 MB | 124.0 KB | 7.3 MB | 436.0 MB | 10.2 GB |
Bytes Received | 6.4 GB | 1.4 MB | 86.9 MB | 5.1 GB | 122.2 GB |