Actions

An action is part of a test case and consists of a prevalidation, an execution, and a postvalidation part. While the prevalidation ensures, that the necessary data is available for the execution of this test step, the postvalidation evaluates the results and matches it against expectations. The data shown here is the time spent in the execution routine of an action. Therefore its runtime includes the runtime of a request, e.g. an http operation, and the necessary time to prepare, sent, wait, and receive the data.

#1: compare-01 (Sat Jan 11 20:19:19 CET 2014)

#2: compare-02 (Sat Jan 11 20:41:05 CET 2014)

#3: compare-03 (Sat Jan 11 20:56:26 CET 2014)

#4: compare-04 (Sat Jan 11 21:11:46 CET 2014)

#5: compare-05 (Sat Jan 11 21:27:11 CET 2014)

#6: compare-06 (Sat Jan 11 21:42:32 CET 2014)

#7: compare-07 (Sat Jan 11 21:57:53 CET 2014)

#8: compare-08 (Sat Jan 11 22:13:13 CET 2014)

#9: compare-11 (Sat Jan 11 23:44:05 CET 2014)

#10: compare-12 (Sat Jan 11 23:59:25 CET 2014)

#11: compare-13 (Sun Jan 12 00:14:46 CET 2014)

#12: compare-14 (Sun Jan 12 00:30:11 CET 2014)

Action Name Baseline Difference to Baseline
2 3 4 5 6 7 8 9 10 11 12
AddComment 40 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ConfirmComment 40 ms +25.0% 0.0% +25.0% +25.0% +25.0% +25.0% +25.0% +75.0% +75.0% +75.0% +75.0%
ConfirmPublishing 60 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% +33.3% +33.3% +33.3% +50.0%
GoAddArticle 50 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% +20.0% 0.0%
GoAddComment 40 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Homepage 70 ms +14.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% +14.3%
http://localhost:8080/pebble/rss.xml 60 ms +16.7% 0.0% 0.0% 0.0% +16.7% 0.0% 0.0% +16.7% +16.7% +16.7% +16.7%
Login 50 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Logout 40 ms +25.0% +25.0% 0.0% +25.0% +25.0% +25.0% 0.0% +25.0% 0.0% +25.0% +25.0%
Paging 40 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
PickAnArticle 45 ms +11.1% +11.1% +11.1% +11.1% +11.1% +11.1% +11.1% +11.1% +11.1% +11.1% +11.1%
PublishArticle 40 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ReturnToHomepage 40 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
SaveArticle 50 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% +40.0% +40.0% +20.0% +20.0%
Search 50 ms +20.0% +20.0% +40.0% +40.0% +40.0% +40.0% +40.0% +440.0% +440.0% +460.0% +460.0%
ViewArticle 40 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% +25.0% 0.0% 0.0% +25.0%
WriteArticle 50 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Totals 40 ms +25.0% +25.0% +25.0% +25.0% +25.0% +25.0% +25.0% +25.0% +25.0% +25.0% +25.0%

Action Name First Difference to Previous Run
2 3 4 5 6 7 8 9 10 11 12
AddComment 40 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ConfirmComment 40 ms +25.0% -20.0% +25.0% 0.0% 0.0% 0.0% 0.0% +40.0% 0.0% 0.0% 0.0%
ConfirmPublishing 60 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% +33.3% 0.0% 0.0% +12.5%
GoAddArticle 50 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% +20.0% -16.7%
GoAddComment 40 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Homepage 70 ms +14.3% -12.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% +14.3%
http://localhost:8080/pebble/rss.xml 60 ms +16.7% -14.3% 0.0% 0.0% +16.7% -14.3% 0.0% +16.7% 0.0% 0.0% 0.0%
Login 50 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Logout 40 ms +25.0% 0.0% -20.0% +25.0% 0.0% 0.0% -20.0% +25.0% -20.0% +25.0% 0.0%
Paging 40 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
PickAnArticle 45 ms +11.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
PublishArticle 40 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ReturnToHomepage 40 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
SaveArticle 50 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% +40.0% 0.0% -14.3% 0.0%
Search 50 ms +20.0% 0.0% +16.7% 0.0% 0.0% 0.0% 0.0% +285.7% 0.0% +3.7% 0.0%
ViewArticle 40 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% +25.0% -20.0% 0.0% +25.0%
WriteArticle 50 ms 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Totals 40 ms +25.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Action Name Baseline Difference to Baseline
2 3 4 5 6 7 8 9 10 11 12
AddComment 54 ms +1.4% +0.3% -3.4% -0.4% -1.7% -1.9% -1.7% +4.5% +1.9% +5.1% +0.9%
ConfirmComment 60 ms -0.1% -4.9% -2.0% +1.9% +0.0% -2.6% -4.1% +48.5% +45.2% +42.9% +45.0%
ConfirmPublishing 83 ms -8.7% -12.8% -8.6% -14.0% -13.3% -14.5% -14.1% +21.4% +26.5% +17.4% +28.6%
GoAddArticle 75 ms -15.2% -10.6% -11.6% -17.3% -12.3% -13.8% -10.9% -5.4% -8.4% -6.9% -9.4%
GoAddComment 55 ms +4.2% -2.4% -3.7% -1.8% -3.2% -3.3% -2.4% +5.4% +2.5% +1.9% +2.7%
Homepage 115 ms -9.9% -21.1% -20.0% -18.5% -16.9% -20.2% -22.6% -13.1% -17.4% -16.1% -11.2%
http://localhost:8080/pebble/rss.xml 159 ms -30.7% -44.1% -41.9% -39.6% -40.1% -42.8% -40.1% -31.3% -39.4% -35.7% -32.3%
Login 65 ms +3.7% -5.6% -9.5% -9.0% +0.4% -3.5% -9.1% -1.6% -3.6% +1.8% -7.7%
Logout 56 ms +6.1% +4.9% -6.0% +14.8% +12.4% +2.4% +4.8% +21.2% +6.9% +14.1% +21.9%
Paging 57 ms +6.6% +0.5% -3.2% -0.3% -1.9% -3.4% -2.6% +3.8% +3.3% +1.3% +3.4%
PickAnArticle 62 ms +0.3% -0.0% -4.9% -3.1% -2.2% -4.7% -4.3% +4.3% +0.6% +3.1% +0.5%
PublishArticle 56 ms -2.4% -6.0% -2.5% -5.0% -4.9% -10.4% -5.7% +5.6% -7.5% -8.3% +0.3%
ReturnToHomepage 58 ms +3.9% -3.8% -7.1% -4.6% -5.2% -3.5% -4.4% +5.9% +1.7% +1.6% +4.4%
SaveArticle 63 ms -0.3% -0.3% -6.8% -4.0% +0.2% -4.3% +3.5% +35.5% +24.4% +24.8% +25.7%
Search 71 ms +3.3% +7.6% +12.1% +20.3% +19.5% +9.5% +25.0% +315.5% +303.3% +318.8% +318.9%
ViewArticle 58 ms +0.9% -1.5% -5.9% -3.2% -3.0% -1.0% -2.2% +6.2% +3.4% +4.3% +2.6%
WriteArticle 67 ms +2.1% +0.3% +1.3% +4.8% +0.8% -0.9% +2.8% +10.7% +6.7% +3.8% -1.2%
Totals 65 ms -0.3% -5.4% -6.8% -4.3% -4.5% -6.3% -5.5% +22.3% +18.2% +19.0% +21.4%

Action Name First Difference to Previous Run
2 3 4 5 6 7 8 9 10 11 12
AddComment 54 ms +1.4% -1.2% -3.7% +3.2% -1.3% -0.2% +0.3% +6.3% -2.5% +3.1% -4.0%
ConfirmComment 60 ms -0.1% -4.8% +3.0% +4.0% -1.8% -2.6% -1.5% +54.7% -2.2% -1.6% +1.5%
ConfirmPublishing 83 ms -8.7% -4.5% +4.8% -5.9% +0.9% -1.4% +0.5% +41.3% +4.2% -7.2% +9.5%
GoAddArticle 75 ms -15.2% +5.5% -1.1% -6.4% +6.0% -1.8% +3.4% +6.1% -3.1% +1.6% -2.6%
GoAddComment 55 ms +4.2% -6.3% -1.4% +2.0% -1.4% -0.0% +0.9% +8.0% -2.7% -0.6% +0.8%
Homepage 115 ms -9.9% -12.5% +1.4% +1.8% +2.1% -4.0% -3.0% +12.2% -4.9% +1.5% +5.8%
http://localhost:8080/pebble/rss.xml 159 ms -30.7% -19.3% +3.9% +4.1% -0.9% -4.4% +4.7% +14.7% -11.8% +6.2% +5.2%
Login 65 ms +3.7% -9.0% -4.1% +0.6% +10.2% -3.9% -5.7% +8.2% -2.0% +5.6% -9.3%
Logout 56 ms +6.1% -1.2% -10.4% +22.2% -2.1% -8.9% +2.4% +15.7% -11.8% +6.7% +6.9%
Paging 57 ms +6.6% -5.8% -3.6% +2.9% -1.5% -1.5% +0.8% +6.6% -0.4% -2.0% +2.1%
PickAnArticle 62 ms +0.3% -0.4% -4.9% +1.9% +1.0% -2.6% +0.4% +9.1% -3.6% +2.4% -2.5%
PublishArticle 56 ms -2.4% -3.7% +3.7% -2.5% +0.1% -5.8% +5.2% +12.1% -12.4% -0.9% +9.4%
ReturnToHomepage 58 ms +3.9% -7.4% -3.4% +2.6% -0.6% +1.8% -0.9% +10.8% -4.1% -0.1% +2.8%
SaveArticle 63 ms -0.3% -0.0% -6.5% +3.0% +4.4% -4.5% +8.1% +31.0% -8.2% +0.3% +0.8%
Search 71 ms +3.3% +4.1% +4.2% +7.3% -0.6% -8.4% +14.1% +232.3% -2.9% +3.8% +0.0%
ViewArticle 58 ms +0.9% -2.4% -4.5% +2.9% +0.2% +2.0% -1.2% +8.7% -2.7% +0.8% -1.6%
WriteArticle 67 ms +2.1% -1.8% +1.1% +3.4% -3.8% -1.8% +3.7% +7.7% -3.6% -2.7% -4.9%
Totals 65 ms -0.3% -5.1% -1.5% +2.7% -0.3% -1.8% +0.8% +29.4% -3.3% +0.7% +2.0%
Action Name Baseline Difference to Baseline
2 3 4 5 6 7 8 9 10 11 12
AddComment 30 ms +6.7% +6.7% +6.7% +10.0% +6.7% +6.7% +6.7% +6.7% +10.0% +6.7% +6.7%
ConfirmComment 34 ms +2.9% 0.0% +2.9% +5.9% +5.9% +5.9% +5.9% +58.8% +61.8% +61.8% +58.8%
ConfirmPublishing 47 ms 0.0% -2.1% -2.1% +2.1% +2.1% +2.1% -2.1% +31.9% +34.0% +34.0% +36.2%
GoAddArticle 39 ms 0.0% -2.6% -5.1% 0.0% 0.0% -2.6% 0.0% +2.6% 0.0% 0.0% 0.0%
GoAddComment 31 ms +3.2% +3.2% +3.2% +6.5% +3.2% +3.2% +3.2% +3.2% +6.5% +6.5% +3.2%
Homepage 48 ms -2.1% -2.1% -2.1% -2.1% 0.0% 0.0% -4.2% +2.1% 0.0% +2.1% 0.0%
http://localhost:8080/pebble/rss.xml 40 ms -2.5% -7.5% 0.0% 0.0% -5.0% +5.0% +2.5% +5.0% +7.5% 0.0% +2.5%
Login 39 ms +2.6% +2.6% 0.0% +5.1% 0.0% +2.6% 0.0% 0.0% +5.1% 0.0% +2.6%
Logout 36 ms +2.8% +2.8% +5.6% +5.6% +2.8% +2.8% +5.6% +5.6% +2.8% +2.8% +2.8%
Paging 31 ms +9.7% +6.5% +6.5% +6.5% +6.5% +6.5% +6.5% +9.7% +6.5% +6.5% +9.7%
PickAnArticle 34 ms +5.9% +5.9% +2.9% +8.8% +5.9% +5.9% +5.9% +8.8% +8.8% +11.8% +8.8%
PublishArticle 32 ms +6.2% 0.0% 0.0% +3.1% +6.2% 0.0% +3.1% +3.1% 0.0% +3.1% +3.1%
ReturnToHomepage 32 ms +3.1% +3.1% +3.1% +6.2% +3.1% +3.1% +3.1% +6.2% +6.2% +6.2% +6.2%
SaveArticle 38 ms +2.6% +2.6% 0.0% +2.6% 0.0% 0.0% +2.6% +28.9% +23.7% +26.3% +23.7%
Search 35 ms +8.6% +5.7% +14.3% +17.1% +5.7% +8.6% +5.7% +45.7% +62.9% +48.6% +20.0%
ViewArticle 33 ms 0.0% +3.0% +3.0% +3.0% 0.0% +3.0% 0.0% +3.0% +3.0% +3.0% +6.1%
WriteArticle 40 ms -2.5% +2.5% -2.5% 0.0% 0.0% 0.0% -2.5% +2.5% -2.5% -2.5% 0.0%
Totals 30 ms +6.7% +6.7% +6.7% +10.0% +6.7% +6.7% +6.7% +6.7% +6.7% +6.7% +6.7%

Action Name First Difference to Previous Run
2 3 4 5 6 7 8 9 10 11 12
AddComment 30 ms +6.7% 0.0% 0.0% +3.1% -3.0% 0.0% 0.0% 0.0% +3.1% -3.0% 0.0%
ConfirmComment 34 ms +2.9% -2.9% +2.9% +2.9% 0.0% 0.0% 0.0% +50.0% +1.9% 0.0% -1.8%
ConfirmPublishing 47 ms 0.0% -2.1% 0.0% +4.3% 0.0% 0.0% -4.2% +34.8% +1.6% 0.0% +1.6%
GoAddArticle 39 ms 0.0% -2.6% -2.6% +5.4% 0.0% -2.6% +2.6% +2.6% -2.5% 0.0% 0.0%
GoAddComment 31 ms +3.2% 0.0% 0.0% +3.1% -3.0% 0.0% 0.0% 0.0% +3.1% 0.0% -3.0%
Homepage 48 ms -2.1% 0.0% 0.0% 0.0% +2.1% 0.0% -4.2% +6.5% -2.0% +2.1% -2.0%
http://localhost:8080/pebble/rss.xml 40 ms -2.5% -5.1% +8.1% 0.0% -5.0% +10.5% -2.4% +2.4% +2.4% -7.0% +2.5%
Login 39 ms +2.6% 0.0% -2.5% +5.1% -4.9% +2.6% -2.5% 0.0% +5.1% -4.9% +2.6%
Logout 36 ms +2.8% 0.0% +2.7% 0.0% -2.6% 0.0% +2.7% 0.0% -2.6% 0.0% 0.0%
Paging 31 ms +9.7% -2.9% 0.0% 0.0% 0.0% 0.0% 0.0% +3.0% -2.9% 0.0% +3.0%
PickAnArticle 34 ms +5.9% 0.0% -2.8% +5.7% -2.7% 0.0% 0.0% +2.8% 0.0% +2.7% -2.6%
PublishArticle 32 ms +6.2% -5.9% 0.0% +3.1% +3.0% -5.9% +3.1% 0.0% -3.0% +3.1% 0.0%
ReturnToHomepage 32 ms +3.1% 0.0% 0.0% +3.0% -2.9% 0.0% 0.0% +3.0% 0.0% 0.0% 0.0%
SaveArticle 38 ms +2.6% 0.0% -2.6% +2.6% -2.6% 0.0% +2.6% +25.6% -4.1% +2.1% -2.1%
Search 35 ms +8.6% -2.6% +8.1% +2.5% -9.8% +2.7% -2.6% +37.8% +11.8% -8.8% -19.2%
ViewArticle 33 ms 0.0% +3.0% 0.0% 0.0% -2.9% +3.0% -2.9% +3.0% 0.0% 0.0% +2.9%
WriteArticle 40 ms -2.5% +5.1% -4.9% +2.6% 0.0% 0.0% -2.5% +5.1% -4.9% 0.0% +2.6%
Totals 30 ms +6.7% 0.0% 0.0% +3.1% -3.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Action Name Baseline Difference to Baseline
2 3 4 5 6 7 8 9 10 11 12
AddComment 233 ms +18.9% -3.9% -1.7% +33.0% +26.6% +15.5% +12.9% +17.2% +75.1% +45.5% +52.8%
ConfirmComment 375 ms -9.9% -27.7% -27.2% -34.7% -6.7% -37.6% -26.9% -9.9% -6.9% +10.9% +6.7%
ConfirmPublishing 516 ms -37.0% -60.7% -44.0% -52.3% -56.0% -55.0% -33.7% -30.8% -15.1% -47.3% -19.6%
GoAddArticle 484 ms -66.3% -48.6% -54.8% -60.7% -61.0% -46.3% -63.6% -12.8% -24.2% -53.3% -25.4%
GoAddComment 520 ms -37.3% -38.3% -62.1% -39.2% -40.8% -59.8% -30.2% -38.5% -38.5% -38.3% -33.5%
Homepage 5,380 ms -77.6% -80.9% -77.3% -72.9% -77.7% -80.0% -77.0% -77.4% -78.2% -78.2% -76.7%
http://localhost:8080/pebble/rss.xml 5,380 ms -80.6% -86.9% -85.0% -77.4% -79.7% -86.7% -79.6% -79.8% -84.3% -82.0% -80.7%
Login 349 ms -45.8% -49.9% -47.0% -43.0% -34.7% -49.0% -19.2% -46.7% -41.0% -28.9% -52.4%
Logout 135 ms +18.5% +26.7% -8.1% +73.3% +20.0% +2.2% +52.6% +85.9% +56.3% +48.1% +74.1%
Paging 373 ms +13.4% -6.4% -24.1% -7.5% -13.4% -13.7% -15.3% -9.7% +44.8% -13.1% -8.3%
PickAnArticle 443 ms -8.6% -48.5% -44.9% -54.0% -13.3% -56.4% -51.7% -30.5% -30.7% -36.8% -55.3%
PublishArticle 241 ms +16.2% -36.9% -4.1% -28.2% -24.9% -35.7% -15.4% -11.6% +32.4% -34.0% -2.1%
ReturnToHomepage 385 ms -12.5% -21.3% -40.5% -50.6% -33.2% -51.7% -38.7% -14.0% -12.5% -18.7% -16.6%
SaveArticle 189 ms +30.7% +13.2% -6.9% -21.2% +80.4% +22.2% -1.6% +116.4% +30.7% +74.6% +18.5%
Search 456 ms -12.3% -46.1% -45.8% -25.7% -31.1% -44.1% -37.9% +90.4% +112.7% +75.7% +70.0%
ViewArticle 398 ms -12.8% -42.5% -45.7% -46.7% -49.7% -37.9% -37.9% +1.5% -6.8% -27.4% -40.5%
WriteArticle 192 ms +102.1% -12.0% +27.1% +22.9% +54.2% +8.9% +19.3% +44.8% +85.4% +21.9% -21.4%
Totals 5,380 ms -77.6% -80.9% -77.3% -72.9% -77.7% -80.0% -77.0% -77.4% -78.2% -78.2% -76.7%

Action Name First Difference to Previous Run
2 3 4 5 6 7 8 9 10 11 12
AddComment 233 ms +18.9% -19.1% +2.2% +35.4% -4.8% -8.8% -2.2% +3.8% +49.5% -16.9% +5.0%
ConfirmComment 375 ms -9.9% -19.8% +0.7% -10.3% +42.9% -33.1% +17.1% +23.4% +3.3% +19.2% -3.8%
ConfirmPublishing 516 ms -37.0% -37.5% +42.4% -14.9% -7.7% +2.2% +47.4% +4.4% +22.7% -37.9% +52.6%
GoAddArticle 484 ms -66.3% +52.8% -12.0% -13.2% -0.5% +37.6% -32.3% +139.8% -13.0% -38.4% +59.7%
GoAddComment 520 ms -37.3% -1.5% -38.6% +60.4% -2.5% -32.1% +73.7% -11.8% 0.0% +0.3% +7.8%
Homepage 5,380 ms -77.6% -14.8% +18.9% +19.2% -17.4% -10.6% +15.3% -1.8% -3.7% -0.2% +7.1%
http://localhost:8080/pebble/rss.xml 5,380 ms -80.6% -32.4% +14.3% +50.6% -10.4% -34.5% +53.8% -1.3% -22.5% +15.3% +7.0%
Login 349 ms -45.8% -7.4% +5.7% +7.6% +14.6% -21.9% +58.4% -34.0% +10.8% +20.4% -33.1%
Logout 135 ms +18.5% +6.9% -27.5% +88.7% -30.8% -14.8% +49.3% +21.8% -15.9% -5.2% +17.5%
Paging 373 ms +13.4% -17.5% -18.9% +21.9% -6.4% -0.3% -1.9% +6.6% +60.2% -40.0% +5.6%
PickAnArticle 443 ms -8.6% -43.7% +7.0% -16.4% +88.2% -49.7% +10.9% +43.9% -0.3% -8.8% -29.3%
PublishArticle 241 ms +16.2% -45.7% +52.0% -25.1% +4.6% -14.4% +31.6% +4.4% +49.8% -50.2% +48.4%
ReturnToHomepage 385 ms -12.5% -10.1% -24.4% -17.0% +35.3% -27.6% +26.9% +40.3% +1.8% -7.1% +2.6%
SaveArticle 189 ms +30.7% -13.4% -17.8% -15.3% +128.9% -32.3% -19.5% +119.9% -39.6% +33.6% -32.1%
Search 456 ms -12.3% -38.5% +0.4% +37.2% -7.4% -18.8% +11.0% +206.7% +11.8% -17.4% -3.2%
ViewArticle 398 ms -12.8% -34.0% -5.7% -1.9% -5.7% +23.5% 0.0% +63.6% -8.2% -22.1% -18.0%
WriteArticle 192 ms +102.1% -56.4% +44.4% -3.3% +25.4% -29.4% +9.6% +21.4% +28.1% -34.3% -35.5%
Totals 5,380 ms -77.6% -14.8% +18.9% +19.2% -17.4% -10.6% +15.3% -1.8% -3.7% -0.2% +7.1%
Action Name Baseline Difference to Baseline
2 3 4 5 6 7 8 9 10 11 12
AddComment 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ConfirmComment 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ConfirmPublishing 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
GoAddArticle 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
GoAddComment 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Homepage 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
http://localhost:8080/pebble/rss.xml 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Login 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Logout 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Paging 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
PickAnArticle 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
PublishArticle 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ReturnToHomepage 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
SaveArticle 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Search 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ViewArticle 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
WriteArticle 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Totals 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

Action Name First Difference to Previous Run
2 3 4 5 6 7 8 9 10 11 12
AddComment 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ConfirmComment 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ConfirmPublishing 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
GoAddArticle 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
GoAddComment 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Homepage 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
http://localhost:8080/pebble/rss.xml 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Login 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Logout 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Paging 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
PickAnArticle 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
PublishArticle 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ReturnToHomepage 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
SaveArticle 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Search 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
ViewArticle 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
WriteArticle 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Totals 0 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%