Requests

The request section is the most important statistics section when testing web applications. It directly reflects the loading time of pages or page components. The runtime section of the table shows the median, the arithmetic mean, as well as the minimum and maximum runtime encountered of all data within that series. Additionally the error count is visualized to permit a better evaluation of the test run's quality.

#1: compare-01 (Sat Jan 11 20:19:19 CET 2014)

#2: compare-02 (Sat Jan 11 20:41:05 CET 2014)

#3: compare-03 (Sat Jan 11 20:56:26 CET 2014)

#4: compare-04 (Sat Jan 11 21:11:46 CET 2014)

#5: compare-05 (Sat Jan 11 21:27:11 CET 2014)

#6: compare-06 (Sat Jan 11 21:42:32 CET 2014)

#7: compare-07 (Sat Jan 11 21:57:53 CET 2014)

#8: compare-08 (Sat Jan 11 22:13:13 CET 2014)

#9: compare-11 (Sat Jan 11 23:44:05 CET 2014)

#10: compare-12 (Sat Jan 11 23:59:25 CET 2014)

#11: compare-13 (Sun Jan 12 00:14:46 CET 2014)

#12: compare-14 (Sun Jan 12 00:30:11 CET 2014)

Request NameBaselineDifference to Baseline
23456789101112
AddComment [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%
AddComment JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
ConfirmComment [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%+200.0%+200.0%+200.0%+200.0%
ConfirmComment JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
ConfirmPublishing [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
ConfirmPublishing [302] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%+200.0%+200.0%+200.0%+300.0%
ConfirmPublishing JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
GoAddArticle [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
GoAddArticle Images [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
GoAddArticle JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
GoAddComment [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
GoAddComment JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Homepage [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Homepage CSS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Homepage Images [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Homepage JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
http://localhost:8080/pebble/rss.xml.1 [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
http://localhost:8080/pebble/rss.xml.2 [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
http://localhost:8080/pebble/rss CSS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
http://localhost:8080/pebble/rss Images [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
http://localhost:8080/pebble/rss JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Login [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Login [302] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Login Images [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Login JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Logout [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Logout [302] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Logout JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Paging [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Paging Images [200] 0 ms0.0%0.0%0.0%(removed)0.0%0.0%(removed)0.0%0.0%(removed)0.0%
Paging JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
PickAnArticle [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
PickAnArticle JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
PublishArticle [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
PublishArticle JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
ReturnToHomepage [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
ReturnToHomepage JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
SaveArticle [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
SaveArticle [302] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%
SaveArticle Images [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Search [200] 10 ms+100.0%+100.0%+200.0%+200.0%+200.0%+200.0%+200.0%+2,200.0%+2,200.0%+2,300.0%+2,300.0%
Search [302] 0 ms(removed)(removed)(removed)(removed)(removed)(removed)(removed)(removed)(removed)(removed)(removed)
Search JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
ViewArticle [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
ViewArticle JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
WriteArticle [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
WriteArticle JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Totals 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%

Request NameFirstDifference to Previous Run
23456789101112
AddComment [200] 0 ms0.0%-100.0%0.0%0.0%-100.0%-100.0%0.0%
AddComment JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
ConfirmComment [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%+200.0%0.0%0.0%0.0%
ConfirmComment JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
ConfirmPublishing [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
ConfirmPublishing [302] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%+200.0%0.0%0.0%+33.3%
ConfirmPublishing JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
GoAddArticle [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
GoAddArticle Images [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
GoAddArticle JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
GoAddComment [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
GoAddComment JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Homepage [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Homepage CSS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Homepage Images [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Homepage JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
http://localhost:8080/pebble/rss.xml.1 [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
http://localhost:8080/pebble/rss.xml.2 [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
http://localhost:8080/pebble/rss CSS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
http://localhost:8080/pebble/rss Images [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
http://localhost:8080/pebble/rss JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Login [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Login [302] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Login Images [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Login JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Logout [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Logout [302] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Logout JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Paging [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Paging Images [200] 0 ms0.0%0.0%0.0%(removed)(added)0.0%(removed)(added)0.0%(removed)(added)
Paging JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
PickAnArticle [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
PickAnArticle JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
PublishArticle [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
PublishArticle JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
ReturnToHomepage [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
ReturnToHomepage JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
SaveArticle [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
SaveArticle [302] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
SaveArticle Images [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Search [200] 10 ms+100.0%0.0%+50.0%0.0%0.0%0.0%0.0%+666.7%0.0%+4.3%0.0%
Search [302] 0 ms(removed)(n/a)(n/a)(n/a)(n/a)(n/a)(n/a)(n/a)(n/a)(n/a)(n/a)
Search JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
ViewArticle [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
ViewArticle JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
WriteArticle [200] 10 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
WriteArticle JS [200] 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Totals 0 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
Request NameBaselineDifference to Baseline
23456789101112
AddComment [200] 10 ms+5.2%+6.1%+3.5%+4.7%+1.7%+3.3%+3.0%+14.2%+7.0%+11.8%+7.5%
AddComment JS [200] 4 ms-4.8%-12.4%-15.6%-15.4%-15.9%-13.8%-14.1%+1.7%-2.5%+0.4%-4.0%
ConfirmComment [200] 15 ms-2.3%-4.0%-4.5%+2.2%+5.4%+5.9%+3.9%+173.0%+175.8%+178.0%+178.6%
ConfirmComment JS [200] 4 ms-9.9%-18.0%-1.2%-9.4%-14.3%-16.5%-16.4%-5.6%-10.1%-2.3%-0.2%
ConfirmPublishing [200] 13 ms+3.2%-7.0%-4.8%-5.1%-6.2%-10.1%-6.3%+2.0%+14.3%-2.5%-0.3%
ConfirmPublishing [302] 21 ms-25.9%-26.7%-20.3%-22.6%-19.7%-20.1%-21.2%+105.1%+115.1%+99.4%+109.8%
ConfirmPublishing JS [200] 4 ms-18.1%-19.4%-14.3%-19.2%-26.4%-20.5%-19.5%-17.2%+0.5%-20.7%-13.9%
GoAddArticle [200] 13 ms-12.7%-17.2%-14.5%-15.2%-5.5%-19.3%-13.3%-1.4%-6.9%-13.6%-8.6%
GoAddArticle Images [200] 5 ms-37.8%-37.3%-47.3%-45.1%-37.8%-41.5%-34.2%-37.8%-23.2%-48.8%-42.9%
GoAddArticle JS [200] 4 ms+0.5%-4.6%-10.2%-7.6%-11.4%-13.7%-14.8%+36.8%-4.5%+4.4%-1.2%
GoAddComment [200] 10 ms+6.4%-3.0%-4.0%-1.7%-0.2%+3.0%+0.9%+3.1%+2.2%+7.3%+6.4%
GoAddComment JS [200] 4 ms-7.8%-5.7%-7.1%-5.0%-1.8%-1.6%-7.9%+7.5%+4.2%+4.5%+4.4%
Homepage [200] 27 ms-53.8%-56.9%-56.2%-55.2%-56.8%-56.9%-58.4%-49.8%-52.7%-50.1%-48.8%
Homepage CSS [200] 5 ms-3.0%-15.5%-16.7%-17.7%-14.7%-17.9%-20.3%-7.3%-13.8%-11.6%-7.4%
Homepage Images [200] 5 ms-10.6%-22.8%-24.2%-22.0%-15.9%-17.2%-20.8%-11.2%-15.2%-10.0%-10.9%
Homepage JS [200] 6 ms-4.4%-20.1%-14.8%-21.5%-16.0%-20.0%-23.1%-10.2%-15.5%-10.1%-10.4%
http://localhost:8080/pebble/rss.xml.1 [200] 27 ms-77.0%-84.4%-84.7%-81.0%-84.3%-83.0%-82.9%-76.1%-79.1%-79.6%-65.6%
http://localhost:8080/pebble/rss.xml.2 [200] 42 ms-64.9%-74.1%-73.1%-70.3%-73.8%-72.2%-71.0%-64.9%-66.0%-65.1%-68.8%
http://localhost:8080/pebble/rss CSS [200] 12 ms-30.9%-36.2%-39.7%-44.1%-33.9%-41.9%-32.3%-22.7%-44.1%-30.8%-43.2%
http://localhost:8080/pebble/rss Images [200] 5 ms+4.7%-21.3%-13.7%-26.4%-7.0%-13.3%-23.7%+5.0%-10.0%-2.0%-15.7%
http://localhost:8080/pebble/rss JS [200] 6 ms-4.3%-21.2%-23.3%-33.8%-12.6%-15.6%-21.6%+3.8%-9.2%-13.4%-19.7%
Login [200] 11 ms+18.0%+2.2%+9.8%+1.8%+8.0%+2.2%+11.7%+5.0%+15.5%+27.1%+12.7%
Login [302] 3 ms+8.8%-10.2%-1.8%-11.3%-8.4%-5.5%+17.9%-12.1%-6.6%+33.6%-1.5%
Login Images [200] 3 ms+6.5%+30.3%-4.2%-4.4%+22.9%-2.6%-7.1%+9.2%+6.3%+10.6%+10.2%
Login JS [200] 4 ms-19.9%-28.4%-29.9%-23.0%-15.5%-15.1%-28.0%-5.4%-24.5%-22.7%-27.0%
Logout [200] 11 ms+10.3%+11.6%+2.3%+2.7%+9.1%+14.8%+6.0%+31.2%+1.0%+22.4%+10.8%
Logout [302] 3 ms+27.3%-10.3%-10.3%-8.9%-0.8%-5.6%-10.0%+8.9%+0.7%+53.1%-2.2%
Logout JS [200] 4 ms-4.7%-11.3%-7.4%-11.0%-10.9%-0.5%+10.5%+15.1%-4.3%+24.7%-4.6%
Paging [200] 11 ms+8.9%+4.5%+2.6%+3.9%+1.6%+0.5%+0.7%+10.3%+8.1%+9.8%+9.5%
Paging Images [200] 3 ms-33.3%0.0%-33.3%(removed)-33.3%-33.3%(removed)-16.7%-33.3%(removed)-16.7%
Paging JS [200] 4 ms-5.9%-14.3%-18.3%-16.2%-13.6%-14.4%-18.3%-9.6%-7.3%-7.6%-9.2%
PickAnArticle [200] 15 ms+3.0%-0.6%-4.4%-1.5%-5.4%-3.6%-1.4%+14.8%+14.8%+13.9%+14.3%
PickAnArticle JS [200] 4 ms-20.0%-16.1%-13.8%-23.3%-10.3%-10.7%-23.0%-4.5%-6.8%-11.2%-13.0%
PublishArticle [200] 10 ms+2.3%-7.2%-5.4%-6.2%-4.1%-7.2%-3.2%+2.0%-4.5%-5.5%+11.6%
PublishArticle JS [200] 4 ms-10.7%-12.4%-5.3%-18.9%+3.0%-18.5%-16.6%+17.4%-6.3%+7.7%+18.4%
ReturnToHomepage [200] 12 ms+5.8%+1.1%-0.8%-0.8%-2.8%-2.3%-1.2%+19.5%+9.6%+11.7%+16.0%
ReturnToHomepage JS [200] 4 ms+3.5%-15.4%-11.5%-12.7%-13.5%-16.3%-8.1%+4.8%-3.1%+1.6%+6.2%
SaveArticle [200] 14 ms-6.3%+1.3%-10.2%-9.5%-6.2%-12.3%-12.6%+16.7%+7.1%+7.2%+15.6%
SaveArticle [302] 8 ms-9.1%-14.6%-12.5%-5.3%-6.2%-1.4%+4.2%+169.9%+136.7%+162.5%+151.7%
SaveArticle Images [200] 3 ms-12.0%+18.1%+9.0%+10.5%-13.2%-18.8%-14.3%+22.9%-15.4%+22.2%+30.1%
Search [200] 19 ms+28.1%+50.9%+82.8%+112.4%+104.9%+85.1%+125.5%+1,222.9%+1,180.1%+1,238.4%+1,242.2%
Search [302] 7 ms(removed)(removed)(removed)(removed)(removed)(removed)(removed)(removed)(removed)(removed)(removed)
Search JS [200] 4 ms-25.1%-19.8%-13.6%-17.3%-22.5%-20.8%-23.3%-21.2%-20.7%-18.5%-19.9%
ViewArticle [200] 11 ms+3.3%+1.6%-0.1%-1.6%+0.6%+0.7%+1.6%+19.8%+17.7%+23.2%+17.6%
ViewArticle JS [200] 4 ms-4.0%-12.7%-10.1%-11.8%-10.2%-10.2%-14.0%-1.8%-7.0%-7.5%-8.0%
WriteArticle [200] 12 ms-4.2%+2.1%-2.7%+2.1%-2.3%-0.2%+0.1%+11.6%+7.1%+3.9%+6.2%
WriteArticle JS [200] 4 ms-8.3%+3.8%+9.4%+12.0%-8.5%+12.3%-12.3%+12.5%+3.9%-5.1%-0.6%
Totals 7 ms-7.0%-13.2%-11.7%-11.1%-9.9%-11.6%-11.7%+44.3%+38.2%+42.6%+45.4%

Request NameFirstDifference to Previous Run
23456789101112
AddComment [200] 10 ms+5.2%+0.9%-2.4%+1.2%-2.9%+1.6%-0.3%+10.8%-6.3%+4.5%-3.8%
AddComment JS [200] 4 ms-4.8%-8.0%-3.7%+0.3%-0.6%+2.5%-0.4%+18.4%-4.1%+2.9%-4.4%
ConfirmComment [200] 15 ms-2.3%-1.7%-0.5%+7.0%+3.2%+0.5%-1.9%+162.7%+1.0%+0.8%+0.2%
ConfirmComment JS [200] 4 ms-9.9%-9.1%+20.6%-8.3%-5.5%-2.5%+0.1%+12.9%-4.7%+8.6%+2.2%
ConfirmPublishing [200] 13 ms+3.2%-9.8%+2.4%-0.4%-1.1%-4.2%+4.3%+8.8%+12.1%-14.7%+2.3%
ConfirmPublishing [302] 21 ms-25.9%-1.2%+8.8%-2.8%+3.7%-0.4%-1.4%+160.2%+4.9%-7.3%+5.2%
ConfirmPublishing JS [200] 4 ms-18.1%-1.6%+6.4%-5.7%-9.0%+8.1%+1.3%+2.9%+21.3%-21.1%+8.5%
GoAddArticle [200] 13 ms-12.7%-5.2%+3.4%-0.9%+11.4%-14.5%+7.3%+13.8%-5.6%-7.1%+5.8%
GoAddArticle Images [200] 5 ms-37.8%+0.8%-16.0%+4.2%+13.3%-5.9%+12.5%-5.6%+23.5%-33.3%+11.4%
GoAddArticle JS [200] 4 ms+0.5%-5.1%-5.8%+2.8%-4.0%-2.7%-1.2%+60.5%-30.2%+9.4%-5.4%
GoAddComment [200] 10 ms+6.4%-8.8%-1.0%+2.4%+1.5%+3.2%-2.0%+2.2%-0.9%+5.0%-0.8%
GoAddComment JS [200] 4 ms-7.8%+2.3%-1.4%+2.3%+3.3%+0.2%-6.4%+16.7%-3.1%+0.3%-0.1%
Homepage [200] 27 ms-53.8%-6.8%+1.8%+2.2%-3.6%-0.1%-3.5%+20.7%-5.7%+5.4%+2.6%
Homepage CSS [200] 5 ms-3.0%-12.9%-1.4%-1.2%+3.7%-3.8%-3.0%+16.3%-7.0%+2.6%+4.8%
Homepage Images [200] 5 ms-10.6%-13.7%-1.8%+2.9%+7.8%-1.4%-4.4%+12.1%-4.5%+6.2%-1.0%
Homepage JS [200] 6 ms-4.4%-16.5%+6.7%-7.9%+7.1%-4.8%-3.9%+16.8%-5.9%+6.4%-0.3%
http://localhost:8080/pebble/rss.xml.1 [200] 27 ms-77.0%-32.2%-2.0%+24.9%-17.3%+8.0%+0.3%+40.2%-12.7%-2.2%+68.2%
http://localhost:8080/pebble/rss.xml.2 [200] 42 ms-64.9%-26.2%+3.8%+10.5%-11.8%+6.1%+4.4%+20.9%-3.2%+2.8%-10.8%
http://localhost:8080/pebble/rss CSS [200] 12 ms-30.9%-7.7%-5.6%-7.2%+18.2%-12.1%+16.6%+14.1%-27.7%+23.8%-17.9%
http://localhost:8080/pebble/rss Images [200] 5 ms+4.7%-24.9%+9.7%-14.8%+26.5%-6.8%-11.9%+37.6%-14.3%+8.8%-13.9%
http://localhost:8080/pebble/rss JS [200] 6 ms-4.3%-17.7%-2.6%-13.8%+32.1%-3.3%-7.2%+32.5%-12.5%-4.7%-7.3%
Login [200] 11 ms+18.0%-13.4%+7.4%-7.2%+6.1%-5.4%+9.3%-6.0%+10.0%+10.0%-11.3%
Login [302] 3 ms+8.8%-17.5%+9.4%-9.7%+3.3%+3.2%+24.7%-25.4%+6.2%+43.0%-26.2%
Login Images [200] 3 ms+6.5%+22.4%-26.5%-0.2%+28.5%-20.7%-4.6%+17.6%-2.7%+4.1%-0.3%
Login JS [200] 4 ms-19.9%-10.7%-2.0%+9.9%+9.7%+0.4%-15.1%+31.3%-20.2%+2.4%-5.5%
Logout [200] 11 ms+10.3%+1.2%-8.3%+0.3%+6.3%+5.2%-7.6%+23.7%-23.0%+21.1%-9.4%
Logout [302] 3 ms+27.3%-29.6%0.0%+1.6%+8.9%-4.8%-4.7%+20.9%-7.5%+52.0%-36.1%
Logout JS [200] 4 ms-4.7%-6.9%+4.4%-3.9%+0.2%+11.6%+11.1%+4.1%-16.8%+30.2%-23.5%
Paging [200] 11 ms+8.9%-4.0%-1.8%+1.2%-2.2%-1.1%+0.2%+9.5%-2.0%+1.7%-0.3%
Paging Images [200] 3 ms-33.3%+50.0%-33.3%(removed)(added)0.0%(removed)(added)-20.0%(removed)(added)
Paging JS [200] 4 ms-5.9%-8.9%-4.6%+2.6%+3.1%-0.9%-4.6%+10.6%+2.5%-0.3%-1.7%
PickAnArticle [200] 15 ms+3.0%-3.5%-3.8%+3.1%-4.0%+1.9%+2.2%+16.5%-0.0%-0.8%+0.4%
PickAnArticle JS [200] 4 ms-20.0%+4.9%+2.8%-11.0%+17.0%-0.5%-13.7%+24.0%-2.4%-4.7%-2.0%
PublishArticle [200] 10 ms+2.3%-9.3%+1.9%-0.8%+2.2%-3.2%+4.3%+5.4%-6.4%-1.1%+18.1%
PublishArticle JS [200] 4 ms-10.7%-1.9%+8.1%-14.3%+27.0%-20.9%+2.4%+40.7%-20.2%+14.9%+10.0%
ReturnToHomepage [200] 12 ms+5.8%-4.4%-1.9%-0.0%-2.0%+0.5%+1.2%+20.9%-8.3%+1.9%+3.8%
ReturnToHomepage JS [200] 4 ms+3.5%-18.2%+4.6%-1.4%-0.9%-3.3%+9.8%+14.1%-7.6%+4.9%+4.5%
SaveArticle [200] 14 ms-6.3%+8.1%-11.4%+0.8%+3.7%-6.5%-0.4%+33.5%-8.2%+0.1%+7.9%
SaveArticle [302] 8 ms-9.1%-6.1%+2.5%+8.2%-0.9%+5.1%+5.7%+159.0%-12.3%+10.9%-4.1%
SaveArticle Images [200] 3 ms-12.0%+34.2%-7.6%+1.4%-21.4%-6.5%+5.5%+43.4%-31.2%+44.4%+6.5%
Search [200] 19 ms+28.1%+17.8%+21.2%+16.2%-3.5%-9.6%+21.8%+486.7%-3.2%+4.5%+0.3%
Search [302] 7 ms(removed)(n/a)(n/a)(n/a)(n/a)(n/a)(n/a)(n/a)(n/a)(n/a)(n/a)
Search JS [200] 4 ms-25.1%+7.1%+7.7%-4.3%-6.3%+2.2%-3.2%+2.7%+0.7%+2.7%-1.7%
ViewArticle [200] 11 ms+3.3%-1.6%-1.8%-1.4%+2.2%+0.0%+0.9%+17.9%-1.8%+4.7%-4.6%
ViewArticle JS [200] 4 ms-4.0%-9.1%+3.1%-1.9%+1.8%+0.1%-4.2%+14.2%-5.3%-0.6%-0.6%
WriteArticle [200] 12 ms-4.2%+6.6%-4.7%+5.0%-4.3%+2.1%+0.4%+11.4%-4.1%-3.0%+2.2%
WriteArticle JS [200] 4 ms-8.3%+13.3%+5.4%+2.3%-18.2%+22.7%-21.9%+28.3%-7.7%-8.7%+4.7%
Totals 7 ms-7.0%-6.7%+1.7%+0.7%+1.3%-1.9%-0.0%+63.3%-4.2%+3.2%+1.9%
Request NameBaselineDifference to Baseline
23456789101112
AddComment [200] 6 ms0.0%0.0%+16.7%+16.7%0.0%+16.7%0.0%0.0%0.0%+16.7%0.0%
AddComment JS [200] 2 ms-50.0%0.0%-50.0%-50.0%-50.0%0.0%0.0%0.0%0.0%0.0%-50.0%
ConfirmComment [200] 8 ms+12.5%+25.0%+25.0%+25.0%+25.0%+25.0%+37.5%+250.0%+250.0%+250.0%+250.0%
ConfirmComment JS [200] 2 ms0.0%0.0%-50.0%-50.0%0.0%-50.0%0.0%0.0%0.0%0.0%-50.0%
ConfirmPublishing [200] 7 ms0.0%+14.3%+14.3%+14.3%+14.3%+14.3%+14.3%+14.3%+14.3%+14.3%+14.3%
ConfirmPublishing [302] 9 ms0.0%0.0%0.0%+11.1%+11.1%+11.1%+11.1%+177.8%+188.9%+200.0%+188.9%
ConfirmPublishing JS [200] 2 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
GoAddArticle [200] 7 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%0.0%
GoAddArticle Images [200] 3 ms-33.3%-33.3%-33.3%-33.3%-33.3%-33.3%0.0%-33.3%0.0%-33.3%-33.3%
GoAddArticle JS [200] 2 ms0.0%0.0%0.0%0.0%0.0%0.0%-50.0%0.0%0.0%0.0%0.0%
GoAddComment [200] 6 ms0.0%0.0%0.0%0.0%0.0%0.0%0.0%+16.7%+16.7%+16.7%0.0%
