Overview
The overview section shows some general information about both load tests. This enables you to compare settings, runtime, and profiles. More...Hide...
The initial test run is labeled baseline. The test run that is compared to the baseline is labeled measurement run.
In the later sections, the percentage values show you the development of
the performance in comparison to the baseline.
Please note that the total columns (total throughput and total errors) might
present misleading values
if the two load tests used different runtime configurations. All other values
are normalized
in respect to the runtime and therefore easily comparable. Positive numbers
in the count section mean an improvement
of the throughput over the baseline. Negative values indicate a decrease
of throughput. An increase in the number of errors is
indicated with positive numbers, while a decrease in errors is shown in
negative numbers.
An infinite sign indicates the occurrence of errors in comparison to an
error-free baseline.
For all runtime numbers, positive values indicate a poorer performance,
while negative value show an improvement -
smaller runtime values - over the baseline.
Added or removed transactions, actions, or requests are indicated. No comparison is provided for these.
Baseline
Name / Directory | Test Start | Test End | Test Duration | Total Hits | Average Hits Per Second |
---|---|---|---|---|---|
loadTest-79-report-1-5922717270875628503 | 2024-12-09 12:45:29 UTC | 2024-12-09 13:15:29 UTC | 00:30:00 | 9,101,647 | 5,056 |
Transaction Name | Users | Iterations | Arrival Rate [1/h] | Initial Delay | Ramp-Up Period | Warm-Up Period | Measurement Period | Shutdown Period | Think Time [ms] |
---|---|---|---|---|---|---|---|---|---|
Totals (1 entry) | 1...600 | – | – | – | 00:30:00 | – | 00:30:00 | – | 5...15 |
EchoLatency | 1...600 | – | – | – | 00:30:00 | – | 00:30:00 | – | 5...15 |
Measurement Run
42 ms 3x e2-standard-4-cores, 4 vCPU, 6 replica
Name / Directory | Test Start | Test End | Test Duration | Total Hits | Average Hits Per Second |
---|---|---|---|---|---|
loadTest-80-report-2-11212869000756861063 | 2024-12-09 13:55:18 UTC | 2024-12-09 14:25:19 UTC | 00:30:00 | 11,344,820 | 6,303 |
Transaction Name | Users | Iterations | Arrival Rate [1/h] | Initial Delay | Ramp-Up Period | Warm-Up Period | Measurement Period | Shutdown Period | Think Time [ms] |
---|---|---|---|---|---|---|---|---|---|
Totals (1 entry) | 1...600 | – | – | – | 00:30:00 | – | 00:30:00 | – | 5...15 |
EchoLatency | 1...600 | – | – | – | 00:30:00 | – | 00:30:00 | – | 5...15 |
42 ms 3x e2-standard-4-cores, 4 vCPU, 6 replica